#
head(iris)
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
1 5.1 3.5 1.4 0.2 setosa
2 4.9 3.0 1.4 0.2 setosa
3 4.7 3.2 1.3 0.2 setosa
4 4.6 3.1 1.5 0.2 setosa
5 5.0 3.6 1.4 0.2 setosa
6 5.4 3.9 1.7 0.4 setosa
attach(iris)
sort()
sort(Sepal.Length)
[1] 4.3 4.4 4.4 4.4 4.5 4.6 4.6 4.6 4.6 4.7 4.7 4.8 4.8 4.8 4.8 4.8 4.9
[18] 4.9 4.9 4.9 4.9 4.9 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.1 5.1
[35] 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.2 5.2 5.2 5.2 5.3 5.4 5.4 5.4 5.4 5.4
[52] 5.4 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.6 5.6 5.6 5.6 5.6 5.6 5.7 5.7 5.7
[69] 5.7 5.7 5.7 5.7 5.7 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.9 5.9 5.9 6.0 6.0
[86] 6.0 6.0 6.0 6.0 6.1 6.1 6.1 6.1 6.1 6.1 6.2 6.2 6.2 6.2 6.3 6.3 6.3
[103] 6.3 6.3 6.3 6.3 6.3 6.3 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.5 6.5 6.5 6.5
[120] 6.5 6.6 6.6 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.8 6.8 6.8 6.9 6.9 6.9
[137] 6.9 7.0 7.1 7.2 7.2 7.2 7.3 7.4 7.6 7.7 7.7 7.7 7.7 7.9
head(iris)
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
1 5.1 3.5 1.4 0.2 setosa
2 4.9 3.0 1.4 0.2 setosa
3 4.7 3.2 1.3 0.2 setosa
4 4.6 3.1 1.5 0.2 setosa
5 5.0 3.6 1.4 0.2 setosa
6 5.4 3.9 1.7 0.4 setosa
The data in the data frame are not sorted based on the value of Sepal.Length. Rather, only the variable Sepal.Length was sorted, independently of the data frame.
order()
ordered on one variable
sort1.iris <- iris[order(Sepal.Length), ]
head(sort1.iris)
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
14 4.3 3.0 1.1 0.1 setosa
9 4.4 2.9 1.4 0.2 setosa
39 4.4 3.0 1.3 0.2 setosa
43 4.4 3.2 1.3 0.2 setosa
42 4.5 2.3 1.3 0.3 setosa
4 4.6 3.1 1.5 0.2 setosa
ordered on multiple variables
sort2.iris <- iris[order(Sepal.Length, Petal.Length), ]
head(sort2.iris)
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
14 4.3 3.0 1.1 0.1 setosa
39 4.4 3.0 1.3 0.2 setosa
43 4.4 3.2 1.3 0.2 setosa
9 4.4 2.9 1.4 0.2 setosa
42 4.5 2.3 1.3 0.3 setosa
23 4.6 3.6 1.0 0.2 setosa
ordered in reverse order
by using a minus sign ( - ) in front of the variable that we want sorted in reverse order.
sort3.iris <- iris[order(Sepal.Length, -Petal.Length), ]
head(sort3.iris)
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
14 4.3 3.0 1.1 0.1 setosa
9 4.4 2.9 1.4 0.2 setosa
39 4.4 3.0 1.3 0.2 setosa
43 4.4 3.2 1.3 0.2 setosa
42 4.5 2.3 1.3 0.3 setosa
4 4.6 3.1 1.5 0.2 setosa
rank
Returns the sample ranks of the values in a vector.
set.seed(9)
x = rnorm(10, 5, 1)
rank(x)
[1] 3 2 7 5 9 1 10 8 6 4